15-honour-boards
Honour Board - Club Captain
CLUB CAPTAIN
2018 | C.Potter |
2017 | R.Harricks |
2016 | R.Harricks |
2015 | L.Grice |
2014 | L.Grice |
2013 | M.Collins |
2012 | M.Collins |
2011 | B.Toddun |
2010 | R.Harricks |
2009 | R.Harricks |
2008 | F.Vernon |
2007 | F.Vernon |
2006 | A.Passalick |
2005 | A.Passalick |
2004 | L. Jury |
2003 | L. Jury |
2002 | J.Shaw |
2001 | J.Shaw |
2000 | J.Shaw |
1999 | P.Gemmola |
1998 | P.Gemmola |
1997 | K.Tassell / P.Gemmola |
1996 | P.Dohnt |
1995 | P.Dohnt |
1994 | I.Elliott |
1993 | I.Elliott |
1992 | R.Harricks |
1991 | R.Harricks |
1990 | M.Chamings |
1989 | M.Chamings |
1988 | K.McKinnis |
1987 | C.Young |
1986 | C.Young |
1985 | J.G.Jamieson |
1984 | N.Vise |
1983 | N.Vise |
1982 | L.Dunn |
1981 | D.Smith |
1980 | E.Adams |
1979 | E.Adams |
1978 | R.Laidlaw |
1977 | R.Laidlaw |
1976 | R.Laidlaw |
1975 | D.M.Jackson |
1974 | D.M.Jackson |
1973 | D.M.Jackson |
1972 | E.Warfe |
1971 | E.Warfe |
1970 | E.Warfe |
1969 | E.Melllington |
1968 | E.Melllington |
1967 | E.Melllington |
1966 | W.Harricks |
1965 | W.Harricks |
1964 | W.Harricks |
1963 | J.Hearn |
1962 | J.Hearn |
1961 | J.Hearn |
1960 | G.McPhee |
1959 | G.McPhee |
1958 | K.Murphy |
1957 | K.Murphy |
1956 | K.Murphy |
1955 | K.Bishop |
1954 | K.Bishop |
1953 | K.Bishop |
1952 | K.Bishop |
1951 | A.Riley |
1950 | A.Riley |
1949 | A.Riley |
1948 | A.Riley |
1947 | C.Corney |
1946 | H.Crebbin |
1945 | G.Wild |
1944 | In Recess |
1943 | In Recess |
1942 | In Recess |
1941 | F.Gourlay |
1940 | N.Neylan |
1939 | F.Gourley |
1938 | J.Roche |
1937 | E.Creswell |
1936 | J.Roche |
1935 | J.Roche |
1934 | F.Gourley |
1933 | F.Gourley |
1932 | J.Richardson |
1931 | J.Richardson |
1930 | J.Richardson |
1929 | J.Richardson |
1928 | J.Richardson |
1927 | J.Richardson |
1926 | T.Cochrane |
1925 | T.Cochrane |
1924 | T.Cochrane |
1923 | T.Cochrane |
Honour Board - Ladies Club Captain
LADIES CLUB CAPTAIN
2019-20 | G.Dadswell |
2017-18 | H. Tucker |
2015-16 | M. Brady |
2013-14 | M. Peoples |
2011-12 | R. Gellert |
2009-10 | M. Dalgleish |
2007-08 | M.Green |
2005-06 | M.Harricks |
2003-04 | J.Richardson |
2001-02 | R. Graham |
1999-2000 | V. McCarthy |
1997-98 | J. Cronin |
1995-96 | D. McKinnis |
1993-94 | S. White |
1991-92 | J. Preece |
1989-90 | M Harricks |
1987-88 | L. Maple |
1985-96 | V. McCarthy |
1983-84 | W. McCutcheon |
1981-82 | |
1979-80 | |
1977-78 | |
1975-76 | H.Freeman |
1973-74 | D. Lardner |
1971-72 | D. Lardner |
1969-70 | D. Lardner |
1967-68 | J.Moreton |
1965-66 | |
1963-64 | P. Kilpatrick |
1940-45 | No Committee |
1939 | Mrs Humphreys |
1938 | H.G. Philip (Alice) |
1937 | G.H Philip |
Honour Board - Life Members
LIFE MEMBERS
Mrs Joy Cronin | 2016 |
Mr Daryl Dunford | 2013 |
Mr Don Smith | 2009 |
Mr Marshall Jackson | 2009 |
Mr Philip Roberts | 2009 |
Mr Robert Laidlaw | 2009 |
Mr Roy Faneco | 2006 |
Mrs Leila Peterson | 1999 |
Mrs Marjorie Harricks | 1994 |
Mr Jack Wagner | 1994 |
Mr Jack Lowe | 1992 |
Mrs Joan Warfe | 1988 |
Mr Edward Warfe | 1988 |
Mr Tom Richardson | 1987 |
Mrs Mary Richardson | 1987 |
Mrs Betty Stewart | 1985 |
Mrs Dawn Lardner | 1983 |
Mrs Patricia Kilpatrick | 1980 |
Mr William Harricks | 1980 |
Mr Keith Riedell | 1979 |
Mr Jim Kelly | 1977 |
Mr Richard de Fegely | 1976 |
Mr Adam Stewart | 1975 |
Mr Ian Kilpatrick | 1972 |
Mrs Sue King | 1969 |
Mrs Dot Hodge | 1965 |
Mr Keith Bishop | 1964 |
Mr John Richardson | 1959 |
Mr Robert Richardson | 1959 |
Mr T McLean | 1959 |
Mr David Craig | 1954 |
Mr Tom Maidment | 1953 |
Mrs T Maidment | 1953 |
Mr Aub Marfleet | 1950 |
Miss Ruth Forbes | 1947 |
Mr T Cochrane | 1927 |
Mr T Wild | 1921 |
Mrs T Wild | 1921 |
Honour Board - Forbes Cup
FORBES CUP
2018 | Terang | 296 |
2017 | Camperdown | 307 |
2016 | Cobden | 301 |
2015 | Warrnambool | 307 |
2014 | Timboon | 290 |
2013 | Timboon | 314 |
2012 | Warrnambool | 300 |
2011 | Warrnambool | 292 |
2010 | The National | 280 |
2009 | The National | 285 |
2008 | The National | 286 |
2007 | Commonwealth | 302 |
2006 | Beaufort | 296 |
2005 | Commonwealth | 300 |
2004 | Commonwealth | 305 |
2003 | Commonwealth | 308 |
2002 | Chalambar | 294 |
2001 | Aradale | 306 |
2000 | Royal Melbourne | 311 |
1999 | Anglesea | 313 |
1998 | Chalambar | 295 |
1997 | Chalambar | 288 |
1996 | Willaura | 299 |
1995 | Chalambar | 299 |
1994 | Chalambar | 291 |
1993 | Aradale | 285 |
1992 | Anglesea | 300 |
1991 | Chalambar | 300 |
1990 | Chalambar | 296 |
1989 | Terang | 305 |
1988 | Timboon | 304 |
1987 | Camperdown | 291 |
1986 | Chalambar | 296 |
1985 | Kyneton | 301 |
1984 | Chalambar | 301 |
1983 | Timboon | 308 |
1982 | Aradale | 288 |
1981 | Chalambar | 296 |
1980 | Royal Melbourne | 300 |
1979 | Aradale | 288 |
1978 | Metropolitan | 296 |
1977 | Aradale | 317 |
1976 | Spring Valley | 302 |
1975 | Aradale | 295 |
1974 | Gisborne | 301 |
1973 | Royal Melbourne | 301 |
1972 | Aradale | 291 |
1971 | Aradale | 292 |
1970 | Aradale | 300 |
1969 | Grampians | 298 |
1968 | Royal Melbourne | 295 |
1967 | Willaura | 289 |
1966 | Aradale | 302 |
1965 | Royal Melbourne | 296 |
1964 | Horsham | 284 |
1963 | Ballarat | 294 |
1962 | Chalambar | 296 |
1961 | Willaura | 280 |
Honour Board - Golf President
GOLF PRESIDENT'S
CLUB PRESIDENT
2018 | Mrs S.Philip |
2017 | C.de Fegely |
2016 | C.de Fegely |
2015 | C.de Fegely |
2014 | F.Vernon |
2013 | F.Vernon |
2012 | F.Vernon |
2011 | F.Vernon |
2010 | P.Hawkins |
2009 | P.Roberts |
2008 | P.Roberts |
2007 | P.Roberts |
2006 | F.Kitchen |
2005 | F.Kitchen |
2004 | M.Chamings/C.Dunford |
2003 | N.Brehaut |
2002 | N.Brehaut |
2001 | J.Leeke |
2000 | J.Leeke |
1999 | I.Tucker |
1998 | I.Tucker |
1997 | I.Tucker |
1996 | M.Chamings |
1995 | M.Chamings |
1994 | L.Dunn |
1993 | L.Dunn |
1992 | W.Dickeson |
1991 | W.Dickeson |
1990 | W.Dickeson |
1989 | J.Wagener |
1988 | J.Wagener |
1987 | W.Kilpatrick |
1986 | W.Kilpatrick |
1985 | D.Dunford |
1984 | D.Dunford |
1983 | J.Wagener |
1982 | J.Wagener |
1981 | R.Laidlaw |
1980 | D.Jackson |
1979 | D.Jackson |
1978 | I.Cameron |
1977 | I.Cameron |
1976 | E.Warfe |
1975 | E.Warfe |
1974 | L.Stevens |
1973 | L.Stevens |
1972 | J.Lowe |
1971 | J.Lowe |
1970 | W.Harricks |
1969 | W.Harricks |
1968 | A.Stewart |
1967 | J.Hearn |
1966 | J.Hearn |
1965 | T.Richardson |
1964 | T.Richardson |
1963 | A.Stewart |
1962 | A.Stewart |
1961 | R.de Fegely |
1960 | R.de Fegely |
1959 | K.Bishop |
1958 | K.Bishop |
1957 | I.Kilpatrick |
1956 | I.Kilpatrick |
1955 | J.Muntz |
1954 | C.Watts |
1953 | R.Richardson |
1952 | R.Richardson |
1951 | R.Richardson |
1950 | J.McLean |
1949 | J.McLean |
1948 | R.Richardson |
1947 | R.Richardson |
1946 | R.Richardson |
1945 | R.Richardson |
1944 | In Recess |
1943 | In Recess |
1942 | In Recess |
1941 | J.Richardson |
1940 | J.Richardson |
1939 | T.Maidment |
1938 | T.Maidment |
1937 | T.Maidment |
1936 | T.Maidment |
1935 | T.Maidment |
1934 | T.Maidment |
1933 | W.Kilpatrick |
1932 | W.Kilpatrick |
1931 | W.Kilpatrick |
1930 | A.Richardson |
1929 | A.Richardson |
1928 | A.Richardson |
1927 | A.Richardson |
1926 | A.Richardson |
1925 | A.Richardson |
1924 | A.Richardson |
1923 | A.Richardson |
1922 | A.Richardson |
1921 | A.Richardson |
1920 | A.Richardson |
LADIES PRESIDENT
2018 | Mrs L.Faneco |
2017 | Mrs L.Faneco |
2016 | Mrs R.Gellert |
2015 | Mrs R.Gellert |
2014 | Mrs R.Hamilton |
2013 | Mrs R.Hamilton |
2012 | Mrs M.Green |
2011 | Mrs M.Green |
2010 | Mrs H.Tucker |
2009 | Mrs H.Tucker |
2008 | Mrs A.Kitchen |
2007 | Mrs A.Kitchen |
2006 | Mrs M.Brady |
2005 | Mrs M.Brady |
2004 | Mrs K.Lewis |
2003 | Mrs K.Lewis |
2002 | Mrs B.Mannix |
2001 | Mrs B.Mannix |
2000 | Mrs J.Cronin |
1999 | Mrs J.Cronin |
1998 | Mrs V.McCarthy |
1997 | Mrs V.McCarthy |
1996 | Mrs J.Millear |
1995 | Mrs J.Millear |
1994 | Mrs E.McKenzie |
1993 | Mrs E.McKenzie |
1992 | Mrs B.McCutcheon |
1991 | Mrs B.McCutcheon |
1990 | Mrs B.Green |
1989 | Mrs B.Green |
1988 | Mrs B.Tivey |
1987 | Mrs B.Tivey |
1986 | Mrs D.Smith |
1985 | Mrs D.Smith |
1984 | Mrs W.Harricks |
1983 | Mrs W.Harricks |
1982 | Mrs A.Williams |
1981 | Mrs A.Williams |
1980 | Mrs D.Jackson |
1979 | Mrs D.Jackson |
1978 | Mrs K.Shalders |
1977 | Mrs F.Peterson |
1976 | Mrs F.Peterson |
1975 | Mrs I.Kilpatrick |
1974 | Mrs I.Kilpatrick |
1973 | Mrs A.Stewart |
1972 | Mrs A.Stewart |
1971 | Mrs M.Powne |
1970 | Mrs M.Powne |
1969 | Mrs M.Powne |
1968 | Mrs T.Richardson |
1967 | Mrs T.Richardson |
1966 | Mrs T.Richardson |
1965 | Mrs L.Lardner |
1964 | Mrs L.Lardner |
1963 | Mrs L.Lardner |
1962 | Mrs R.King |
1961 | Mrs R.King |
1960 | Mrs C.Hodge |
1959 | Mrs C.Hodge |
1958 | Mrs C.Hodge |
1957 | Mrs I.Kilpatrick |
1956 | Mrs I.Kilpatrick |
1955 | Mrs R.King |
1954 | Mrs R.King |
1953 | Mrs R.Richardson |
1952 | Mrs R.Richardson |
1951 | Mrs R.King |
1950 | Mrs A.Homburg |
1949 | Mrs A.Homburg |
1948 | Mrs R.Richardson |
1947 | Mrs R.Richardson |
1946 | Mrs R.Richardson |
1945 | Mrs R.Richardson |
1944 | In Recess |
1943 | In Recess |
1942 | In Recess |
1941 | Mrs E.Creswell |
1940 | Mrs E.Creswell |
1939 | Mrs T.Maidment |
1938 | Mrs T.Maidment |
1937 | Mrs T.Maidment |
1936 | Mrs T.Maidment |
1935 | Mrs T.Maidment |
1934 | Mrs T.Maidment |
1933 | Mrs W.Kilpatrick |
1932 | Mrs W.Kilpatrick |