HOLE IN ONE
MEN
2016 | 8th | G. Kerr |
2016 | 18th | K. Farrar |
2014 | 6th | I. Gibson |
2014 | 16th | P. Shearer |
2014 | 2nd | S. O'Connell |
2013 | 16th | T. Horvath |
2013 | 6th | M.Moore |
2013 | 2nd | G. Smith |
2013 | 8th | R. Porter |
2012 | 18th | G. Millear |
2012 | 6th | I. Tucker |
2010 | 16th | A.Mahoney |
2010 | 18th | D. Crutch |
2010 | 6th | I. Tucker |
2010 | 8th | F. Kitchen |
2010 | 18th | R. Thomas |
2009 | 16th | S. Turner |
2009 | 18th | B. Ashton |
2009 | 2nd | A.Mahoney |
2009 | 18th | A.Mahoney |
2009 | 8th | M. Chamings |
2007 | 2nd | R. Thomas |
2007 | 8th | J. Shalders |
2007 | 6th | D. Biddle |
2006 | 16th | P. Roberts |
2006 | 18th | A. Passalick |
2005 | 6th | A. Horvath |
2004 | 18th | B. Ashton |
2003 | 2nd | J. Cunningham |
2000 | 8th | D. Dunford |
2000 | 2nd | I.McCallum |
2000 | 6th | A. Mahoney |
2000 | 18th | D. Crawford |
1999 | 2nd | B. Stephens |
1999 | 8th | M. Fox |
1998 | 18th | P. Hall |
1998 | 2nd | M. Bowey |
1996 | 2nd | S. McKenzie |
1996 | 16th | R. Young |
1995 | 8th | D. Dunford |
1995 | 8th | J. Shalders |
1994 | 2nd | C. Hands |
1994 | 16th | R. John |
1994 | 18th | A.Hutchins |
1994 | 16th | G. Sherwell |
1994 | 6th | I.Woolcock |
1993 | 18th | B. Searle |
1993 | 16th | D. Dunford |
1992 | 2nd | F. Vernon |
1992 | 2nd | J.Shalders |
1991 | 18th | B.Cameron |
1990 | 18th | K. Lewin |
1990 | 2nd | N.Davidson |
1990 | 16th | M.Cunningham |
1990 | 6th | J.Pianta |
1989 | 2nd | D.Dunford |
1989 | 18th | D.Yanner |
1988 | 16th | L.Leslie |
1987 | 16th | Mrs D.Price |
1987 | 6th | B.Heard |
1987 | 8th | M.Heard |
1986 | 2nd | I.Green |
1985 | 18th | K.Hurnall |
1985 | 2nd | M.Kumor |
1985 | 16th | E.Mill |
1984 | 2nd | B.Heard |
1984 | 8th | K.Carter |
1984 | 16th | R.Young |
1981 | 18th | S.Todd |
1981 | 2nd | B.Mason |
1981 | 2nd | B.Hay |
1981 | 18th | K.Carter |
1979 | 16th | A.Sherwell |
1979 | 2nd | T.Hinch |
LADIES
2018 | 2nd | Mrs M Brehaut |
2012 | 18th | Mrs M.Carter |
2009 | 6th | Mrs T. Heard |
2008 | 6th | Mrs M. Green |
2000 | 6th | Mrs J.Richardson |
2000 | 18th | Mrs J. Cronin |
1998 | 2nd | Mrs M.Marshall |
1997 | 18th | Mrs R. Graham |
1992 | 18th | Mrs M. Harricks |
1992 | 18th | Mrs R.Brain |
1986 | 18th | Mrs F.Kennedy |
1986 | 2nd | Mrs J.Allen |
1984 | 18th | Mrs H.Kumor |
1984 | 6th | Mrs M. McKinnis |
1983 | 18th | Mrs N.Collins |
1982 | 18th | Mrs D.Price |
1982 | 18th | Mrs I.Ahpee |